JCVision 55-Inch Indoor Digital Signage Display – E-LED Backlit, Wide Viewing Angle, Wall Mount Light Box for Retail & Hospitality (HD-352C)
商品の詳細:
| 起源の場所: | 中国 |
| ブランド名: | JCVision |
| 証明: | CE ROHS |
| モデル番号: | JC-55ILB |
| 書類: | JCVision 55-inch Light Box ....pdf |
お支払配送条件:
| 最小注文数量: | 1 |
|---|---|
| 価格: | 600 |
| パッケージの詳細: | カートンボックス |
| 受渡し時間: | 5~8営業日 |
| 支払条件: | T/T |
| 供給の能力: | 50 |
|
詳細情報 |
|||
| ブランド: | JCVISION は | モデル: | HD-352C |
|---|---|---|---|
| 製品名: | 55 インチ ウォール ライト ボックス ディスプレイ | 画面サイズ: | 55インチ |
| バックライトタイプ: | E-LED | 解決: | 1920 × 1080(フルHD) |
| アスペクト比: | 16:9 | 視野角: | 89°/89°/89.6° (L/R/U/D) |
| 表示色: | 1670万 | 輝度: | 300±20cd/m² |
| コントラスト比: | 1200:1 | 応答時間: | 6 ms |
| アクティブディスプレイエリア: | 1209.60 × 680.40 mm (高さ × 奥行き) | チップセット: | Hisilicon Hi3751V352F クアッドコア、最大 1.0 GHz |
| GPU: | マリ-450 MP2 | オペレーティング·システム: | Android 9.0 |
| ラム: | 2GB | ストレージ: | 32GB |
| ビデオデコード: | 最大 1080P @ 60Hz | イメージの回転: | 0° / 90° / 180° / 270° 手動 |
| USBポート: | 2×USB2.0 | HDMI: | 1×HDMI入力 |
| イーサネット: | RJ45 100M イーサネット | Wi-Fi: | 2.4G (802.11 b/g/n) |
| 4Gモジュール: | オプション | 音声出力: | 1×オーディオ出力 |
| DC 入りました: | 1×DC入力 | ビデオ フォーマット: | MPEG4、MPEG2、MPEG1、WMV、TS、MOV、AVI、FLASH |
| 可聴周波フォーマット: | WAV、MP3、ACC | 画像フォーマット: | JPEG、PNG、BMP、GIF |
| スピーカー: | 2×8Ω 3W | 電源入力: | AC100~230V、50/60Hz |
| 消費電力: | ≤ 150W | 正味重量: | 22.7kg |
| 総重量: | 26.8kg | カートンの寸法: | 1350×150×850mm |
| パイプ径範囲: | 1238.40 × 709.20 × 29.20 mm (壁掛け金具を含む) | インストール: | 壁掛け(横向き/縦向き) |
| 手術: | 24時間365日の連続使用 | 特別な機能: | プラグ アンド プレイ、リモート コントロール、インテリジェントな画面分割、スケジュールされた再生 |
| ハイライト: | 55-inch indoor digital signage display,E-LED backlit wall mount light box,wide viewing angle digital display |
||
製品の説明
Product Name: JCVision 55-Inch Indoor Digital Signage Display – E-LED Backlit, Wide Viewing Angle, Wall Mount Light Box for Retail & Hospitality (HD-352C)
Product Description:
Make a bold statement with the JCVision 55-inch Wall Light Box (Square Edge), a premium indoor digital signage solution designed for large-scale visual communication in retail stores, hotels, restaurants, and public spaces.
The 55-inch E-LED backlit display features 1920×1080 Full HD resolution, 300 cd/m² brightness, 1200:1 contrast ratio, and 89° ultra-wide viewing angles (L/R/U/D), delivering clear and vivid visuals to a broad audience. The 6ms response time ensures smooth video playback.
Powered by the Hisilicon Hi3751V352F quad-core chipset (1 GHz) and Mali-450 MP2 GPU, it runs Android 9.0 with 2GB RAM and 32GB storage. It supports virtually all major video formats (MPEG4, WMV, MOV, AVI, etc.) and offers 1080P@60Hz video decoding.
Connectivity includes 2× USB, 1× HDMI IN, RJ45 Ethernet, and 2.4G Wi-Fi. An optional 4G module is available. The display supports both horizontal and vertical wall mounting, making it perfect for digital posters, menu boards, promotions, and informational signage.
Key Specifications:
![]()
-
Screen Size: 55 inch
-
Resolution: 1920×1080
-
Brightness: 300±20 cd/m²
-
Response Time: 6ms
-
OS: Android 9.0
-
RAM / Storage: 2GB / 32GB
-
Power: ≤150W
-
Dimensions (with wall mount): 1238.40 × 709.20 × 29.20 mm
-
Weight: 22.7 kg (net)





